Governor Statutory Information
Governor |
Governor
Category
|
Appointing
Body
|
Term
End Date
|
Committee
(see grid below)
|
Key
Responsibilities
|
Business
Interests/
Financial
Interests
|
Other
Educational
Establishments
Governed
|
Any
Relationship
Between
Staff &
Governor
|
Mrs Sue Barnes | Head Teacher | Governors | In post |
F,B,H&S
T&L
Per,PR
|
Head Teacher | None | None | None |
Ms Angie Daly | Parent | Parents | 20-09-21 | T&L (CHR)
Per,PR
|
ENGLISH, MUSIC | None | None | None |
Mrs Alison Duggan | Co-opted | Governors | 16-05-22 | T&L | EYFS, A,G&T, PE, HISTORY, GEOGRAPHY | None | None | None |
Mr James Edley | Co-opted | Governors | 23/01/23 | F,B, H&S, Per PR, T&L |
CHAIR OF GB, SCIENCE, P4C
|
None | None | None |
Mr Ben Gattlin | Parent | Parents | 14/11/22 |
F,B, H&S (CHR),
Per,PR
|
VICE CHAIR of GB
ECO, D&T, ED VISITS, OUTSIDE LEARNING, PUPIL PREMIUM, PM
|
None | None | None |
Mr Peter Hooper | Parent | Parents | 21/11/22 | F,B,H&S, T&L (VC) | SAFEGUARDING, PSHE, SMSC, OOSC | None | None | None |
Mrs Steph Parkinson | Staff | Staff | 09/10/24 | T&L | DEPUTY HEAD TEACHER | None | None | None |
Mrs Suzanne Pim | Co-opted | Governors | 25/01/25 |
F,B, H&S
Per PR (CHR)
|
MATHS, SEN, PM | None | None | None |
Mr Andrew Robertson | Associate | Governors | 15/01/24 | F,B,H&S | H&S |
Self employed
building surveyor
- may oversee maintenance or
alterations at JHSW
|
None | None |
Mr David Wheeler | Associate | Governors | Resigned 23-10-20 | |||||
Mr Martin Whitthread | Co-opted | Governors | 15/01/24 | Per, PR, (VC)PM | ART, Equalities | None | None | None |
Mr John Wilkinson | Co-opted | Governors |
Resigned
19/11/20
|
|||||
Mr Toby Short | Parent | Parents | 31/08/24 | |||||
Ms Ann Whytewood | Parent | Parents | 31/08/24 | |||||
Mrs Ruth Falkus | Co-opted | Governors | 15/01/25 | |||||
Vacancy | Co-opted | Governors | ||||||
Vacancy | Co-opted | Governors | ||||||
Vacancy | LEA |
Constitution: 5 x parent, 1 x LEA, 2 x Staff, & 7 Co-opted
Reconstituted 25 September 2014 (2012 Regs)
Reviewed at Governing Body Meeting held on 22nd September 2016
Our Associate Governors are eligible to vote on the sub-committees they sit on and also have voting rights in Full Governing Body Meetings
GOVERNING BOARD COMMITTEE STRUCTURE
Governor |
Finance,
Buildings,
H&S
|
Teaching &
Learning
|
Personnel &
Pay Review
|
Pupil
Discipline
|
Staff Dismissal
Grievance
Admissions
Pay Review Appeal
|
Staff Dismissal | Complaints |
Mrs S Barnes | x | x | x | ||||
Ms A Daly | x CHR | x | x | x | x | x | |
Mrs A Duggan | x | x | x | x | x | ||
Mr J Edley
(CHAIR)
|
x | x | x | x | x | x | x |
Mr B Gattlin
(VICE CHAIR)
|
x CHR | x | x | x | x | x | |
Mr P Hooper | x | x VC | x | x | x | x | |
Mrs S Parkinson | x | ||||||
Mrs S Pim
|
x V CHR | x CHR | x | x | x | x | |
Mr A Robertson
|
x
with voting rights
|
||||||
Mr M Whitthread | x VC | x | x | x | x | ||
Mr T Short | x | x | x | x | |||
Ms A Whytewood | x | x | x | x | |||
Mrs R Falkus | x | x | x | x | x | ||
Vacancy | |||||||
Vacancy | |||||||
Vacancy |
ANNUAL ATTENDANCE RECORD AT GOVERNING BOARD MEETINGS
2020-2021
SPRING 2021 | |||||
Governor |
FGB
(Virtual)
|
T, L & Curr Comm
(virtual)
|
Personnel Comm | Finance, Prem, H&S | Informal FGB |
Date | 14-01-21 | 26-01-21 | |||
Angie Daly | present | present | |||
Sue Barnes | present | present | |||
Alison Duggan | present | present | |||
James Edley | apologies | present | |||
Ben Gattlin | present | present | |||
Peter Hooper | present | present | |||
Steph Parkinson | present | present | |||
Suzanne Pim | present | present | |||
Andrew Robertson | - | - | |||
Martin Whitthread | present | present | |||
Toby Short | present | present | |||
Ann Whytewood | present | present | |||
Ruth Falkus | present | present |
AUTUMN 2020 | |||||
Governor |
FGB
(Virtual)
|
T, L & Curr Comm
(virtual)
|
Personnel Comm | Finance, Prem, H&S | Informal FGB |
Date | 17-9-20 | 13-10-20 | 03-12-20 | 12-11-20 | 19-11-20 |
Angie Daly | apologies | present | present | - | present |
Sue Barnes | present | present | present | present | present |
Alison Duggan | present | present | - | - | present |
James Edley | present | present | present | present | present |
Ben Gattlin | present | - | present | present | present |
Peter Hooper | present | present | - | present | present |
Steph Parkinson | present | present | - | - | present |
Suzanne Pim | present | present | present | present | present |
Andrew Robertson | - | - | - | apologies | - |
David Wheeler | present | - | n/a | n/a | n/a |
Martin Whitthread | present | present | present | present | |
John Wilkinson | present | - | n/a | apologies | n/a |
Toby Short | observer | present | - | present | present |
Ann Whytewood | - | joined for the end | - | - | present |
ANNUAL ATTENDANCE RECORD AT GOVERNING BOARD MEETINGS
2019-2020
SUMMER 2020 |
Governor |
FGB
(Virtual)
|
T, L & Curr Comm
(Virtual)
|
Personnel Comm
(Virtual)
|
Finance, Prem, H&S
(Virtual)
|
Informal FGB
(Virtual)
|
Date | 30-4-20 | 23-6-20 | 11-6-20 | 14-5-20 | 25-6-20 |
Sue Barnes | present | present | present | present | present |
Angie Daly | present | present | present | - | apologies |
Alison Duggan | present | present | - | - | present |
James Edley | present | present | present | present | present |
Ben Gattlin | present | - | - | present | present |
Peter Hooper | present | present | - | present | present |
Steph Parkinson | present | present | - | - | present |
Suzanne Pim | present | present | present | present | present |
Andrew Robertson | - | - | - | - | - |
David Wheeler | present | present | present | present | present |
Martin Whitthread | present | present | present | - | present |
John Wilkinson | present | present | present | present | present |
SPRING 2020 | |||||
Governor | FGB | T, L & Curr Comm | Personnel Comm | Finance, Prem, H&S | Informal FGB |
Date | 16-1-20 | 28-1-20 | 27-2-20 | 13-2-20 |
19-03-20
CANCELLED DUE TO COVID 19
|
Sue Barnes | present | present | present | present | |
Angie Daly | present | present | present | - | |
Alison Duggan | present | present | - | - | |
James Edley | present | present | present | present | |
Ben Gattlin |
present
|
- | - | present | |
Matt Glanville | present | - | - | present | |
Peter Hooper | present | present | - | - | |
Steph Parkinson | present | present | - | - | |
Suzanne Pim | present | present | present | apologies | |
Andrew Robertson | - | - | - | present | |
David Smith | apologies | apologies | - | - | |
Simon Ward | present | apologies | - | - | |
David Wheeler | present | - | apologies | - | |
Martin Whitthread | present | present | present | present | |
John Wilkinson | present | present | present | present |
AUTUMN 2019 | |||||
Governor | FGB | T, L, & Curr Comm | Personnel Comm | Finance, Prem, H&S | Informal FGB |
Date | 19-9-19 | 15-10-19 | 5-12-19 | 14-11-19 | 21-11-19 |
Sue Barnes | present | present | present | - | present |
Angie Daly | present | x | - | - | - |
Alison Duggan | present | present | - | - | present |
James Edley | present | present | present | present | apologies |
Ben Gattlin | present | - | present | present | present |
Matt Glanville | present | - | apologies | present | present |
Peter Hooper | present | present | - | apologies | present |
Steph Parkinson | present | present | - | present | |
Suzanne Pim | present | present | present | present | present |
Andrew Robertson | - | - | - | present | - |
David Smith | apologies | apologies | - | - | apologies |
Simon Ward | present | present | apologies | - | present |
David Wheeler | apologies | - | present | apologies | present |
Martin Whitthread |
present
|
- | - | - | - |
John Wilkinson | - | - | present | - | present |